Sign up to stay up to date on the Anderson Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
105 Terrace Lane 3 2 N/A $298,900 Unknown Unknown
114 Thorncliff Place 4 3 N/A $345,000 Unknown Unknown
114 Thorncliff Place 4 2.5 N/A $345,000 Unknown Unknown
1600 Bolt Drive 3 2 N/A $259,900 Unknown Unknown
115 Engram Lane 3 3 N/A $524,900 Unknown Unknown
900 Fairfield Drive N/A N/A N/A $250,000 Unknown Unknown
3144 Camden Drive 3 2 N/A $184,700 Unknown Unknown
304 Red Oak Court 4 3 N/A $379,558 Unknown Unknown
2504 Magaha Drive 4 3 N/A $235,000 Unknown Unknown
98 Corning Street N/A N/A N/A $30,000 Unknown Unknown
Payne Drive N/A N/A N/A $38,000 Unknown Unknown
105 Stonehaven Drive 3 2 N/A $279,900 Unknown Unknown
1418 Grove Road 3 4 N/A $319,900 Unknown Unknown
602 Sherry Drive 3 2 N/A $330,000 Unknown Unknown
418 Westview Avenue 3 2 N/A $365,000 Unknown Unknown
217 Timothy Court 3 3 N/A $442,500 Unknown Unknown
520 Brittany Park 5 3.5 N/A $444,900 Unknown Unknown
110 Stonewood Drive 4 4 N/A $499,900 Unknown Unknown
107 Spyglass Lane 3 2 N/A $398,900 Unknown Unknown
101 Bellflower Lane 5 3 N/A $344,058 Unknown Unknown
718 Brown Road 4 3 N/A $549,900 Unknown Unknown
5733 Dobbins Bridge Road N/A N/A N/A $485,000 Unknown Unknown
611 Parkwood Drive 3 2 N/A $299,000 Unknown Unknown
3517 Keys Street 2 1 N/A $139,000 Unknown Unknown
403 Jasmin Drive 3 2 N/A $99,900 Unknown Unknown
3517 Keys Street 2 1 N/A $139,000 Unknown Unknown
409 Gray Street N/A N/A N/A $15,000 Unknown Unknown
1127 W Franklin Street N/A N/A N/A $15,000 Unknown Unknown
2804 Centerville Road 3 2 N/A $229,000 Unknown Unknown
107 Spyglass Lane 3 3 N/A $398,900 Unknown Unknown
601 Fern Hollow Trail 6 4 N/A $495,000 Unknown Unknown
601 Fern Hollow Trail 6 4 N/A $495,000 Unknown Unknown
1014 Sullivan Street 3 2 N/A $160,000 Unknown Unknown
110 Terrace Lane 3 2 N/A $245,550 Unknown Unknown
106 Augusta National Drive N/A N/A N/A $89,900 Unknown Unknown
531 Lookover Drive 3 2 N/A $195,000 Unknown Unknown
531 Lookover Drive 3 2 N/A $195,000 Unknown Unknown
5114 Persimmon Lane 3 2 N/A $398,000 Unknown Unknown
5114 Persimmon Lane 3 2 N/A $398,000 Unknown Unknown
808 Glenwood Avenue 4 2 N/A $250,000 Unknown Unknown
29 Civic Center Blvd Extension N/A N/A N/A $32,500 Unknown Unknown
3000 Little Creek Drive 5 3 N/A $368,900 Unknown Unknown
2007 E Greenville Street N/A N/A N/A $1,450,000 Unknown Unknown
21 Rivanna Drive 4 2.5 N/A $343,900 Unknown Unknown
409 Little John Trail 3 2 N/A $439,900 Unknown Unknown
612 Regency Circle 4 3 N/A $300,000 Unknown Unknown
Lot B S 187 Highway N/A N/A N/A $155,000 Unknown Unknown
133 A Cann Road 3 2 N/A $389,900 Unknown Unknown
2404 Watkins Rd Extension 4 4 N/A $675,000 Unknown Unknown
Lots 14-14A-16A Brady Drive N/A N/A N/A $575,000 Unknown Unknown
Average: 3.3 2.5 0 $416,542 $0 13 days
Viewing 1 - 50 of 678
Viewing 1 - 50 of 678
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2843 Concord Road 3 2 N/A $259,900 Unknown Unknown
409 Little John Trail 3 2 N/A $439,900 Unknown Unknown
207 Mayfield Drive 2 1 N/A $69,900 Unknown Unknown
162 Caleb Court 2 2 N/A $179,000 Unknown Unknown
116 Siena Drive 4 2.5 N/A $449,500 Unknown Unknown
505 Cromer Road 3 1 N/A $185,000 Unknown Unknown
127 Newington Circle 4 3 N/A $500,000 Unknown Unknown
No address 3 2 N/A $215,000 Unknown Unknown
116 Midtown Square 3 2 N/A $215,000 Unknown Unknown
205 Arden Chase 4 4 N/A $749,900 Unknown Unknown
210 King Arthur Drive 3 3 N/A $298,500 Unknown Unknown
400 Sunset Drive N/A N/A N/A $365,000 Unknown Unknown
500 Concord Road 2 2 N/A $110,000 Unknown Unknown
4151 Highway 29 S 3 1 N/A $169,000 Unknown Unknown
156 Soren Lane 3 2 N/A $175,000 Unknown Unknown
3007 New Pond Road 3 1 N/A $130,000 Unknown Unknown
107 Harvesters Walk 4 3 N/A $534,500 Unknown Unknown
1117 Sumac Street 2 1 N/A $119,900 Unknown Unknown
152 Tully Drive 4 3 N/A $594,900 Unknown Unknown
307 Scott Road 3 2.5 N/A $285,000 Unknown Unknown
131 Edgewater Drive 4 2 N/A $299,990 Unknown Unknown
No address N/A N/A N/A $99,900 Unknown Unknown
116 Loudwater Drive N/A N/A N/A $99,900 Unknown Unknown
1618B Chapman Road 2 1 N/A $160,000 Unknown Unknown
108 Northlake Drive 3 2 N/A $165,000 Unknown Unknown
1220 Beaver Run 3 3 N/A $599,500 Unknown Unknown
No address 4 2.5 N/A $341,618 Unknown 366 days
122 Palm Branch Way 3 2 N/A $255,000 Unknown Unknown
1117 Sumac Street 2 1 N/A $119,900 Unknown Unknown
116 Traditions Boulevard 3 2 N/A $240,000 Unknown Unknown
2211 E River Street 4 4 N/A $429,200 Unknown Unknown
1207 Briarwood Street 3 2 N/A $355,000 Unknown Unknown
1207 Briarwood Street 3 2 N/A $355,000 Unknown Unknown
1205 Oak Hill Drive 3 2 N/A $249,900 Unknown 0 days
1203 Oak Hill Drive 3 2 N/A $249,900 Unknown 0 days
410 Sandy Springs Road 4 1 N/A $190,000 Unknown Unknown
126 Evonshire Boulevard 5 3 N/A $265,000 Unknown Unknown
141 Bertha Drive 3 1 N/A $169,000 Unknown Unknown
141 Bertha Drive 3 1 N/A $169,000 Unknown Unknown
109 Ripplestone Way 3 2 N/A $364,900 Unknown Unknown
109 Ripplestone Way 3 2 N/A $364,900 Unknown Unknown
614 Fairmont Road 3 3 N/A $224,900 Unknown Unknown
3005 Brackenberry Drive 4 3.5 N/A $449,000 Unknown Unknown
202 Hemlock Avenue 3 2 N/A $217,500 Unknown Unknown
106 Tully Drive 4 3.5 N/A $574,900 Unknown Unknown
106 Tully Drive 4 4 N/A $574,900 Unknown Unknown
202 Hemlock Avenue 3 2 N/A $217,500 Unknown Unknown
1002 Carlisle Place 4 2 N/A $495,000 Unknown Unknown
1407 Old Ivy Road 3 2 N/A $240,000 Unknown Unknown
1407 Old Ivy Road 3 2 N/A $240,000 Unknown Unknown
Average: 3.2 2.3 0 $330,895 $0 64 days
Viewing 1 - 50 of 208
Viewing 1 - 50 of 208
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1617 E Calhoun Street 3 2 N/A $220,000 $225,100 Unknown Unknown 9/20/23
2614 Duncan Street 3 1 N/A $169,500 $169,500 Unknown Unknown 9/20/23
120 Rossmoor Court 3 2 N/A $339,900 $325,000 Unknown Unknown 9/20/23
124 Laurel Oak Drive 3 3 N/A $395,000 $395,000 Unknown Unknown 9/20/23
105 Hilldale Drive 3 2 N/A $227,500 $225,000 Unknown Unknown 9/19/23
1501 White Oak Drive 3 2 N/A $299,900 $295,000 Unknown Unknown 9/19/23
3211 Algonquin Avenue 3 1 N/A $199,900 $194,000 Unknown Unknown 9/19/23
1016 Fairfield Drive 3 2 N/A $179,900 $159,000 Unknown Unknown 9/19/23
1804 Northlake Drive 2 2 N/A $149,500 $149,500 Unknown Unknown 9/19/23
141 Hannah Circle 3 2 N/A $334,500 $348,515 Unknown Unknown 9/19/23
411 Whitehall Road 3 1 N/A $149,900 $110,000 Unknown Unknown 9/18/23
118 Laurel Oak Drive 5 4 N/A $459,900 $459,900 Unknown Unknown 9/18/23
121 Laurel Oak Drive 4 3 N/A $371,900 $365,000 Unknown Unknown 9/18/23
504 Woodlake Road 3 2 N/A $265,000 $272,000 Unknown Unknown 9/15/23
141 Wexford Drive 2 2 N/A $169,000 $169,000 Unknown Unknown 9/15/23
715 College Avenue 3 3 N/A $299,900 $300,000 Unknown Unknown 9/15/23
200 Lakewood Drive 3 2 N/A $285,000 $285,000 Unknown Unknown 9/15/23
3009 Barefoot Trail 4 4 N/A $530,000 $530,000 Unknown Unknown 9/15/23
100 Moses Drive 3 2 N/A $399,900 $390,000 Unknown Unknown 9/15/23
122 Soren Lane 3 1 N/A $180,000 $180,000 Unknown Unknown 9/15/23
823 Pritchards Drive 3 2 N/A $249,900 $249,900 Unknown Unknown 9/15/23
137 Mystic Vineyard Lane 4 4 N/A $435,000 $420,000 Unknown Unknown 9/15/23
4211 Airline Road N/A N/A N/A $200,000 $191,000 Unknown Unknown 9/15/23
204 Broadway Heights 4 2 N/A $169,000 $169,000 Unknown Unknown 9/15/23
215 First Creek Road 3 2 N/A $283,000 $283,000 Unknown Unknown 9/15/23
103 Wentworth Court 3 2 N/A $225,000 $218,000 Unknown Unknown 9/14/23
121 Bradley Park 3 3 N/A $334,900 $330,000 Unknown Unknown 9/14/23
106 Abigail Lane 2 2 N/A $219,500 $213,400 Unknown Unknown 9/14/23
104 Troy Hunter Court 3 2 N/A $335,000 $335,000 Unknown Unknown 9/14/23
520 Rice Park Drive 3 2 N/A $239,900 $239,900 Unknown Unknown 9/14/23
2408 Watkins Road Extension N/A N/A N/A $55,000 $52,500 Unknown Unknown 9/14/23
122 Knotts Landing 6 5 N/A $1,249,000 $1,200,000 Unknown Unknown 9/14/23
2113 Northview Avenue 3 2 N/A $210,000 $215,000 Unknown Unknown 9/13/23
202 Providence Point 3 2 N/A $699,900 $707,000 Unknown Unknown 9/13/23
218 Sumter Street 2 1 N/A $64,900 $64,900 Unknown Unknown 9/13/23
406 Saybrooke Lane 3 3 N/A $329,900 $327,000 Unknown Unknown 9/13/23
101 Drucker Ridge N/A N/A N/A $30,000 $25,000 Unknown Unknown 9/13/23
1012 Plantation Road 2 2 N/A $168,500 $175,000 Unknown Unknown 9/12/23
202 Frampton Street 2 1 N/A $55,000 $53,900 Unknown Unknown 9/12/23
227 Celebration Avenue 4 3 N/A $260,000 $258,000 Unknown Unknown 9/12/23
118 Norfolk Circle 3 2 N/A $324,900 $322,500 Unknown Unknown 9/12/23
104 Pinion Lane 4 3 N/A $399,900 $389,000 Unknown Unknown 9/12/23
406 Rowland Road 3 4 N/A $430,000 $430,000 Unknown Unknown 9/12/23
2009 Hwy 29 S N/A N/A N/A $575,000 $500,000 Unknown Unknown 9/12/23
125 Mediterranean Avenue 3 2 N/A $285,000 $285,000 Unknown Unknown 9/11/23
1104 Jones Drive 3 2 N/A $245,500 $245,500 Unknown Unknown 9/11/23
105 Siena Drive 3 3 N/A $549,900 $540,000 Unknown Unknown 9/8/23
1212 Williams Road 5 5 N/A $1,375,000 $1,293,000 Unknown Unknown 9/8/23
309 Brighton Road 4 3 N/A $459,900 $455,000 Unknown Unknown 9/8/23
329 Sherman Drive 3 2 N/A $150,000 $150,000 Unknown Unknown 9/8/23
Average: 3.2 2.4 0 $298,302 $290,838 $0 N/A day
Viewing 1 - 50 of 903
Viewing 1 - 50 of 903

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2023 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated