Sign up to stay up to date on the Greenville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17 Callahan Avenue 2 1 700 $274,900 $392 0 days
109 Rebecca Street 3 2 1,000 $290,000 $290 0 days
1 Donington Drive 4 3 2,400 $419,900 $174 0 days
411 Summergreen Way 5 4.5 3,800 $595,000 $156 0 days
12 Edgeview Court 4 2.5 2,800 $487,500 $174 0 days
4 Ivy Log Court 3 2.5 1,600 $325,000 $203 0 days
3 French Lane 3 1.5 3,000 $350,000 $116 0 days
116 Hunters Run 6 4.5 5,000 $987,000 $197 0 days
15 Itasca Drive 3 3 2,200 $419,900 $190 0 days
108 Danvers Road 3 2.5 2,000 $479,990 $239 1 day
34 Hall Street 3 2 1,400 $385,000 $275 1 day
403 Half Mile Way 3 2.5 1,600 $349,900 $218 1 day
105 Marston Lane 3 2.5 1,400 $256,990 $183 1 day
616 Perry Road 3 1 1,200 $289,000 $240 1 day
109 Marston Lane 3 2.5 1,400 $266,990 $190 1 day
503 Summit Drive 4 3 2,400 $549,900 $229 1 day
413 Ambleside Lane 3 3 2,000 $289,990 $144 1 day
101 Glen Alpine Way 3 2.5 2,000 $448,900 $224 1 day
20 Sara Jones Lane 3 2.5 2,600 $402,990 $154 1 day
507 Perry Road 3 1.5 1,200 $259,900 $216 2 days
405 Winding Brook Court 3 2 1,800 $399,000 $221 2 days
720 Rockcliff Street 3 2 1,800 $372,000 $206 2 days
132 Inglewood Way 4 3 2,000 $289,900 $144 2 days
18 Promenade Drive Unit LOT 212 N/A 0 N/A $349,609 Unknown 2 days
21 Rock Creek Drive 3 2 2,000 $750,000 $375 2 days
100 E Washington Street Unit Unit 57 1 1 N/A $320,000 Unknown 3 days
21 Whitethorn Lane 3 2 1,600 $325,000 $203 4 days
11 and 13 S Florida Avenue 5 4 2,200 $519,500 $236 4 days
670 Ivybrooke Avenue 2 2 1,400 $295,000 $210 4 days
987 Altamont Road 3 3 2,000 $435,000 $217 4 days
302 Cub Court 4 3 2,200 $336,795 $153 4 days
4 Coligny Court 3 2.5 1,800 $339,000 $188 4 days
405 Spokane Drive 3 2 1,400 $350,000 $250 5 days
7 Verdant Leaf Way 3 2.5 1,400 $260,000 $185 5 days
31 Peckham Street 3 2.5 2,200 $525,000 $238 5 days
7 Verdant Leaf Way 3 3 N/A $260,000 Unknown Unknown
102 Otis Street 4 2.5 1,600 $549,900 $343 5 days
7 Ridgebury Place 3 2.5 2,000 $430,000 $215 5 days
403 Wynstone Place 4 3 2,400 $465,000 $193 5 days
4 11th Street 3 2.5 1,400 $310,000 $221 5 days
1 Keith Avenue 3 2 1,400 $339,900 $242 5 days
12 Greenwood Avenue 6 3.5 3,000 $949,900 $316 5 days
11 Milton Drive N/A 0 N/A $75,000 Unknown 5 days
310 Algonquin Trail 5 4.5 4,200 $849,900 $202 5 days
107 9th Street 3 2 1,200 $279,000 $232 5 days
225 Averill Street 3 2.5 2,400 $635,000 $264 6 days
221 Averill Street 3 2.5 1,400 $430,000 $307 6 days
217 Averill Street 3 2.5 1,400 $425,000 $303 6 days
Vedado Lane Unit Lot 37 N/A 0 N/A $10,000 Unknown 6 days
100 Maryland Avenue 4 2 1,000 $259,900 $259 6 days
Average: 3.3 2.1 2,068 $497,102 $255 130 days
Viewing 1 - 50 of 915
Viewing 1 - 50 of 915
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
117 Crane Avenue 2 1 1,000 $99,000 $99 0 days
105 Dean Street 3 2.5 1,600 $462,500 $289 4 days
21 Nancy Drive 2 1 1,000 $160,000 $160 1 day
11 Nora Drive 3 1.5 1,800 $288,000 $160 3 days
1 Brenau Place 4 2.5 2,600 $425,000 $163 2 days
13 Red Lion Road Unit Lot 21 3 2.5 2,000 $483,990 $241 2 days
57 N 6th Street 3 2 1,200 $289,000 $240 1 day
19 Vedado Lane 3 2 1,400 $80,000 $57 0 days
60 Galley Lane 3 3 N/A $324,900 Unknown Unknown
310 Viewmont Drive 2 1.5 1,000 $289,900 $289 1 day
30 Lockwood Avenue 3 2.5 1,400 $375,000 $267 6 days
205 Meritta Trail 4 3.5 2,800 $572,500 $204 0 days
200 Orchid Drive 3 2 N/A $125,000 Unknown Unknown
200 Orchid Drive 3 1.5 1,000 $125,000 $125 2 days
107 Brinkleys Drive 3 2.5 1,600 $227,000 $141 0 days
400 Mills Avenue Unit Unit 112 2 2 1,400 $524,990 $374 4 days
127 Kirkstone Drive Unit PC 48 6/30? 4 3.5 2,800 $629,990 $224 5 days
51 Elmsley Road Unit PC 21 5/25 3 3.5 2,600 $664,990 $255 9 days
21 Knoxbury Terrace 2 1 700 $239,900 $342 1 day
75 N Estate Drive 3 2 1,200 $259,999 $216 0 days
200 Bleckley Avenue 2 1 1,000 $285,000 $285 3 days
1406 W Bramlett Road 3 1 2,000 $204,000 $102 9 days
925 Cleveland Street 2 2 N/A $289,900 Unknown Unknown
925 Cleveland Street Unit Unit 167 2 2 1,000 $289,900 $289 6 days
7 Dean Street 2 2.5 1,400 $372,000 $265 13 days
101 Cedar Oak Lane 4 3.5 2,000 $270,000 $135 10 days
124 Awendaw Way 3 2.5 1,400 $259,607 $185 0 days
320 Roderick Lane 5 4 N/A $441,440 Unknown Unknown
320 Roderick Lane 5 4 3,400 $441,440 $129 14 days
8 Kavanagh Court 3 2 1,800 $250,000 $138 1 day
218 Redspire Drive 3 2 2,000 $359,900 $179 3 days
14 Cavell Drive 4 4 N/A $341,900 Unknown Unknown
18 Hillhouse Street Unit 20 Hillhouse St. N/A 0 N/A $405,000 Unknown 16 days
80 Tilbury Way 3 3 2,400 $369,900 $154 4 days
80 Tilbury Way 3 3 N/A $369,900 Unknown Unknown
00 Blue Mountain Drive N/A N/A N/A $39,900 Unknown Unknown
14 Cavell Drive 4 2.5 2,000 $341,900 $170 17 days
00 Blue Mountain Drive N/A 0 N/A $39,900 Unknown 2 days
10 Ridgeway Drive 2 1 700 $175,000 $250 1 day
107 Redspire Drive 2 2 1,600 $339,900 $212 4 days
3508 E North Street 3 2 1,600 $450,000 $281 2 days
318 Crosby Circle 3 2 N/A $238,500 Unknown Unknown
22 Greenridge Drive 3 3 1,600 $399,000 $249 1 day
424 Terilyn Court 4 2.5 2,600 $330,000 $126 6 days
607 Anderson Street 4 2.5 2,200 $585,000 $265 6 days
122 Shannon Lake Circle 4 1.5 2,000 $450,000 $225 21 days
12 Ramblewood Lane 3 2 2,000 $449,900 $224 1 day
236 Pimlico Road 4 3 2,600 $515,000 $198 16 days
24 Gossamer Place 4 5 4,200 $1,199,607 $285 12 days
101 Hanging Moss Lane 3 2 1,400 $300,000 $214 1 day
Average: 3.2 2.5 1,990 $508,702 $261 82 days
Viewing 1 - 50 of 271
Viewing 1 - 50 of 271
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
00 E Camperdown Way N/A 0 N/A $1,049,000 $969,000 Unknown 211 days 3/23/23
4 Good Street 3 1 1,000 $224,900 $213,000 $213 2 days 3/22/23
203 Ledgewood Way 4 3.5 3,600 $680,000 $680,000 $188 2 days 3/22/23
18 N Vance Street 3 2 1,400 $349,900 $348,000 $248 4 days 3/22/23
12 Sparrow Lane 3 2.5 1,800 $330,900 $325,000 $180 153 days 3/22/23
27 Kingsbury Way 4 2 1,800 $377,000 $380,000 $211 1 day 3/21/23
326 Bagwell Road N/A 0 N/A $110,000 $100,000 Unknown 0 days 3/21/23
319 Fairmeadow Way 3 2 N/A $324,000 $320,000 Unknown Unknown 3/21/23
39 Stallings Road 5 4 3,000 $499,000 $480,000 $160 12 days 3/21/23
6 E Cleveland Bay Court 5 3.5 4,400 $899,000 $850,000 $193 119 days 3/21/23
19 Goldthorne Drive 4 3.5 3,000 $425,225 $423,729 $141 112 days 3/21/23
327 Augusta Street Unit Lot 1 3 3.5 2,800 $1,380,000 $1,603,467 $572 369 days 3/21/23
325 O'Conner Court 3 2 1,200 $249,900 $249,900 $208 2 days 3/20/23
325 Oconner Court 3 2 1,200 $249,900 $249,900 $208 2 days 3/20/23
218 Biddeford Place 3 2.5 1,400 $214,900 $225,000 $160 1 day 3/20/23
105 Parvin Court 3 2 1,600 $299,900 $295,000 $184 17 days 3/20/23
323 Wyandot Way 4 3 2,600 $484,900 $475,000 $182 37 days 3/20/23
17 Dargan Street 3 1 1,600 $180,000 $190,000 $118 1 day 3/20/23
15 Carriage Court 4 2.5 1,600 $267,500 $260,000 $162 20 days 3/20/23
20 Santuck Street 2 1 700 $215,000 $211,000 $301 40 days 3/20/23
107 Jarrah Place Unit Lot 78 5 3 3,000 $455,900 $446,782 $148 0 days 3/20/23
34 Jamison Street 2 2 1,000 $219,900 $226,000 $226 61 days 3/20/23
33 Peckham Street Unit 60 3 2.5 2,000 $469,990 $469,900 $234 85 days 3/20/23
100 Parkins Mill Road 2 1 700 $285,000 $245,000 $350 76 days 3/20/23
100 Pendergast Road Unit Lot 525 4 2.5 2,200 $342,293 $342,293 $155 101 days 3/20/23
18 Balfer Court 2 1 1,000 $59,900 $121,900 $121 4056 days 3/17/23
3524 State Park Road 4 3 2,600 $425,000 $451,000 $173 2 days 3/17/23
18 Balfer Court 2 1 1,000 $121,900 $121,950 $121 2 days 3/17/23
504 Summit Drive 2 1 700 $319,000 $325,000 $464 0 days 3/17/23
5 Mitchell Road 3 2.5 1,800 $339,900 $329,000 $182 4 days 3/17/23
16 Friartuck Road 3 1.5 1,400 $385,000 $370,000 $264 0 days 3/17/23
236 Glenbrooke Way 2 2.5 2,600 $434,900 $420,000 $161 6 days 3/17/23
315 Windsong Drive 3 2.5 1,600 $292,500 $292,500 $182 3 days 3/17/23
4 Promontory Court 3 2.5 2,200 $425,000 $420,000 $190 2 days 3/17/23
1 Savona Drive 3 2.5 3,000 $824,900 $824,900 $274 23 days 3/17/23
52 Hutchins Street 1 1 700 $179,900 $174,000 $248 57 days 3/17/23
423 Wynstone Place Unit Lot 65 3 3.5 2,200 $437,819 $437,819 $199 72 days 3/17/23
600 University Ridge Unit #24 2 1 700 $315,000 $272,000 $388 63 days 3/17/23
210 Old Bleachery Road Unit 212 Old Bleachery Rd N/A 0 N/A $399,900 $395,000 Unknown 68 days 3/17/23
3 Pacific Avenue 3 2.5 1,600 $359,900 $325,000 $203 113 days 3/17/23
110 Walcott Street 4 2 1,000 $255,000 $255,000 $255 232 days 3/17/23
223 Whittier Street Unit Lot 518 3 2.5 1,800 $296,127 $296,042 $164 0 days 3/17/23
305 Rolling Waters Drive Unit Lot 95 3 2 1,800 $370,020 $356,580 $198 251 days 3/17/23
9 Lettner Drive 3 3 N/A $339,900 $334,900 Unknown Unknown 3/16/23
309 Florio Court 3 2.5 1,800 $324,990 $315,000 $175 1 day 3/16/23
15 E Main Street 3 2 1,400 $339,900 $330,000 $235 6 days 3/16/23
23 Ross Street 3 2 1,000 $90,000 $80,000 $80 1 day 3/16/23
102 N Main Street Unit Unit G 1 1 1,600 $789,000 $765,000 $478 13 days 3/16/23
28 Clearfield Road 4 2 1,400 $289,900 $285,000 $203 7 days 3/16/23
6341 White Horse Road N/A 0 N/A $150,000 $135,000 Unknown 57 days 3/16/23
Average: 3.2 2.2 1,874 $390,045 $381,869 $214 47 days
Viewing 1 - 50 of 1493
Viewing 1 - 50 of 1493

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2023 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated