Sign up to stay up to date on the Greer Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7 Danielsen Way N/A N/A N/A $350,000 Unknown Unknown
106 Diana Court N/A N/A N/A $275,000,000 Unknown Unknown
4614 Jug Factory Road 3 2 N/A $600,000 Unknown Unknown
6 Seaward Court 3 2.5 N/A $339,000 Unknown Unknown
214 Bumcombe Street 3 3 N/A $275,000 Unknown Unknown
205 Fall Street 3 3 N/A $327,700 Unknown Unknown
963 Burghley Circle 5 4 N/A $444,900 Unknown 0 days
00 Forrester Drive N/A N/A N/A $139,900 Unknown Unknown
00 Forrester Drive N/A N/A N/A $159,900 Unknown Unknown
213 Broad Banyan Court 3 2.5 N/A $290,000 Unknown Unknown
401 Charney Lane 4 3 N/A $550,000 Unknown Unknown
401 Charney Lane 4 3 N/A $550,000 Unknown Unknown
656 Clairbrook Court 3 2 N/A $339,930 Unknown Unknown
205 Rhett Street 4 2 N/A $175,000 Unknown Unknown
713 E Poinset Street 3 2 N/A $285,000 Unknown Unknown
7 Swade Way 2 2.5 N/A $219,900 Unknown Unknown
3866 Durham Road 3 2 N/A $429,000 Unknown 7 days
118 Kingscreek Drive 3 2 N/A $310,000 Unknown Unknown
413 Golden Amber Lane 5 3 N/A $495,000 Unknown Unknown
117 Redcroft Drive 4 3 N/A $549,900 Unknown Unknown
325 Tuxedo Lane 5 4.5 N/A $950,000 Unknown Unknown
No address 3 2.5 N/A $244,999 Unknown Unknown
206 Knoll Ridge Drive 3 2.5 N/A $325,000 Unknown 5682 days
140 Pleasant Drive 3 2 N/A $275,000 Unknown Unknown
612 Dills Farm Way 3 2.5 N/A $550,000 Unknown Unknown
105 Spruce Avenue 3 2 N/A $319,900 Unknown Unknown
314 Skylark Circle 2 2 N/A $280,000 Unknown Unknown
948 Burghley Circle 5 4 N/A $454,900 Unknown Unknown
207 Meritage Street 3 2.5 N/A $289,900 Unknown Unknown
948 Burghley Circle 5 4 N/A $454,900 Unknown 0 days
00 New Woodruff Road N/A N/A N/A $685,000 Unknown Unknown
909 Miltona Lane 3 3 N/A $474,900 Unknown Unknown
712 Waterbrook Lane 3 2.5 N/A $339,000 Unknown Unknown
963 Burghley Circle 5 4 N/A $444,900 Unknown Unknown
967 Burghley Circle 4 3 N/A $389,900 Unknown Unknown
967 Burghley Circle 4 3 N/A $389,900 Unknown 0 days
211 Trade Street Street N/A N/A N/A $1,700,000 Unknown Unknown
953 Burghley Circle 4 3 N/A $384,900 Unknown Unknown
953 Burghley Circle 4 3 N/A $384,900 Unknown 0 days
944 Burghley Circle 4 3 N/A $374,900 Unknown 0 days
944 Burghley Circle 4 3 N/A $374,900 Unknown Unknown
952 Burghley Circle 4 3 N/A $384,900 Unknown Unknown
952 Burghley Circle 4 3 N/A $384,900 Unknown 0 days
3 Kates Court 4 2.5 N/A $505,000 Unknown Unknown
4370 Hawkins Road N/A N/A N/A $98,900 Unknown Unknown
617 Alan Jeffrey Avenue 3 3 N/A $508,800 Unknown 0 days
906 Deephallow Place 5 4 N/A $449,900 Unknown Unknown
108 Tarleton Way 4 3.5 N/A $675,000 Unknown Unknown
119 Buncombe Street 2 1 N/A $147,900 Unknown Unknown
14 Crosswinds Way 4 3 N/A $487,900 Unknown Unknown
Average: 3.6 2.8 0 $1,441,203 $0 112 days
Viewing 1 - 50 of 306
Viewing 1 - 50 of 306
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
433 Cripps Pink Place 4 3.5 N/A $425,000 Unknown Unknown
50 Scruggs Circle 2 2 N/A $65,000 Unknown Unknown
524 Turning Leaf Lane 3 2 N/A $399,000 Unknown Unknown
158 Tanager Circle 3 2 N/A $289,900 Unknown Unknown
524 Turning Leaf Lane 3 2 N/A $399,000 Unknown Unknown
707 E Poinsett Street N/A N/A N/A $65,000 Unknown Unknown
711 E Poinsett Street N/A N/A N/A $65,000 Unknown Unknown
709 E Poinsett Street N/A N/A N/A $65,000 Unknown Unknown
833 Apple Creek Trail 3 2 N/A $328,290 Unknown Unknown
No address 4 3.5 N/A $700,150 Unknown 0 days
12 Meadow Springs Lane 3 2 N/A $439,900 Unknown Unknown
2311 Princess Circle 3 2 N/A $190,000 Unknown Unknown
517 Lifescape Lane 2 2 N/A $495,465 Unknown 0 days
214 Mint Julep Court 3 2.5 N/A $315,000 Unknown Unknown
556 Lifescape Lane 2 2 N/A $547,675 Unknown 0 days
100 Hartman Road 4 2.5 N/A $360,000 Unknown Unknown
22 Kelvyn Street 3 2.5 N/A $350,000 Unknown Unknown
904 Medora Drive 4 3.5 N/A $375,000 Unknown Unknown
216 Freehold Way 3 2 N/A $330,000 Unknown Unknown
2110 Greasby Court 3 2 N/A $425,000 Unknown Unknown
201 Briar Creek Road 4 3 N/A $575,000 Unknown Unknown
612 Ruddy Creek Circle 3 2 N/A $265,000 Unknown Unknown
209 Governors Square 3 2 N/A $309,900 Unknown Unknown
509 Thomas Edwards Lane 3 2 N/A $275,000 Unknown Unknown
7 General Store Way 5 4 N/A $617,500 Unknown Unknown
9 Meadow Springs Lane 4 2.5 N/A $524,900 Unknown Unknown
204 Timberlane Road 3 2 N/A $282,000 Unknown Unknown
2281 Walls Road N/A N/A N/A $90,000 Unknown Unknown
818 Medora Drive 3 3 N/A $349,900 Unknown Unknown
133 Yellow Fox Road 4 3.5 N/A $495,000 Unknown Unknown
3 Peach Packers Court 3 2.5 N/A $268,500 Unknown Unknown
335 Pink Dill Mill Road 3 1 N/A $164,900 Unknown Unknown
302 Oak Wind Circle 3 2.5 N/A $380,000 Unknown Unknown
306 Barrington Park Drive 6 4 N/A $1,025,000 Unknown Unknown
2 Meadow Lake Trail 3 2.5 N/A $389,900 Unknown Unknown
1 Skyline Road Unit Lot 148 N/A N/A N/A $18,000 Unknown Unknown
7 Red Quail Lane 3 2 N/A $310,000 Unknown Unknown
212 Wakelon Drive 3 2.5 N/A $270,499 Unknown 0 days
222 Woods Road 4 3.5 N/A $669,900 Unknown Unknown
14 Seven Pines Court 3 2.5 N/A $275,000 Unknown Unknown
413 Isaqueena Drive 4 3.5 N/A $920,000 Unknown Unknown
102 De Kalb Drive 4 2.5 N/A $374,000 Unknown Unknown
40 Vinton Drive 3 2.5 N/A $525,000 Unknown Unknown
4 Kylemore Lane 4 2.5 N/A $345,000 Unknown Unknown
408 Copper Court 4 3 N/A $365,000 Unknown Unknown
203 Sugar Lake Court 4 2.5 N/A $675,000 Unknown Unknown
3963 N Highway 101 3 2 N/A $190,000 Unknown Unknown
145 Fox Run Circle 4 2.5 N/A $384,900 Unknown Unknown
305 Mansfield Lane 4 3.5 N/A $579,900 Unknown Unknown
113 Cherry Lane 3 2 N/A $418,000 Unknown Unknown
Average: 3.5 2.7 0 $422,442 $0 82 days
Viewing 1 - 50 of 193
Viewing 1 - 50 of 193
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18 Valley Glen Court 3 3 N/A $323,000 $315,000 Unknown Unknown 9/18/23
200 Bienville Place 4 3 N/A $440,000 $430,000 Unknown Unknown 9/13/23
569 Laxton Road 5 4 N/A $429,900 $429,900 Unknown Unknown 9/8/23
108 Clayton Street 3 1 N/A $254,000 $255,270 Unknown Unknown 8/31/23
3836 A Pennington Road 6 6 N/A $1,449,900 $1,385,000 Unknown Unknown 8/31/23
561 Laxton Road 5 5 N/A $454,900 $454,900 Unknown Unknown 8/17/23
152 Faulkner Circle 3 2 N/A $393,000 $383,000 Unknown Unknown 7/14/23
868 Kist Road 3 2 N/A $349,900 $387,000 Unknown Unknown 7/6/23
3706 Spearman Lane 4 3 N/A $380,000 $375,000 Unknown Unknown 7/6/23
134 Glen Willow Court 3 3 N/A $359,900 $359,900 Unknown Unknown 6/8/23
26 London Court 4 5 N/A $1,150,000 $1,150,000 Unknown Unknown 6/7/23
122 Cliffside Drive 2 1 N/A $240,000 $225,000 Unknown Unknown 6/5/23
211 Duquesne Drive 3 2 N/A $339,000 $330,000 Unknown Unknown 6/2/23
215 Novelty Drive 3 3 N/A $272,000 $270,000 Unknown Unknown 5/31/23
116 Hillcrest Drive 3 2 N/A $175,000 $187,000 Unknown Unknown 5/26/23
379 Terra Plains Drive 4 3 N/A $549,900 $545,000 Unknown Unknown 5/12/23
155 Harbrooke Circle 5 5 N/A $849,000 $835,000 Unknown Unknown 4/28/23
32 Grey Oak Trail 3 3 N/A $290,000 $285,000 Unknown Unknown 4/24/23
12 Falcon Ridge Way 3 3 N/A $317,000 $305,000 Unknown Unknown 4/20/23
102 Viking Drive 3 2 N/A $269,900 $275,000 Unknown Unknown 4/17/23
226 Morrow Street 3 2 N/A $260,000 $262,000 Unknown Unknown 4/10/23
428 S Buncombe Road N/A N/A N/A $2,500,000 $2,100,000 Unknown Unknown 3/31/23
2368 Buckhorn Road 3 2 N/A $314,900 $275,000 Unknown Unknown 3/29/23
230 Highgate Circle 3 3 N/A $319,900 $309,000 Unknown Unknown 3/21/23
Average: 3.5 3.0 0 $528,379 $505,332 $0 N/A day
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2023 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated