Sign up to stay up to date on the Travelers Rest Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6 Wiberg Court 3 2 1,400 $270,000 $192 0 days
93 Skyview Drive 2 2 N/A $299,900 Unknown 0 days
28 Goodwin Farms Court 3 2.5 2,200 $449,690 $204 0 days
19 Beaver Dam Road 3 2 1,400 $394,900 $282 0 days
111 Wethington Way Unit Lot 10 3 2.5 1,400 $254,479 $181 0 days
5 High Laurel Way N/A 0 N/A $150,000 Unknown 0 days
6 Baytree Court 4 2.5 2,400 $429,000 $178 1 day
1006 Mountain Summit Road N/A 0 N/A $399,000 Unknown 1 day
301 Billy Road 3 2.5 1,400 $260,479 $186 2 days
1399 Mountain Summit Road N/A 0 N/A $449,000 Unknown 2 days
31 Timberline Drive Unit Lot 74 N/A 0 N/A $78,500 Unknown 2 days
117 Wethington Way Unit Homesite 13 3 2.5 1,400 $248,999 $177 4 days
17 Alta Vista Circle 3 1.5 1,600 $314,900 $196 5 days
316 Laurel Valley Way N/A 0 N/A $37,500 Unknown 5 days
320 Goodwin Road 3 2 1,600 $299,900 $187 6 days
108 Signature Drive Unit 110 Signature Dr N/A 0 N/A $275,000 Unknown 6 days
20 Barclay Drive 3 1.5 1,000 $229,900 $229 6 days
127 Wedge Way 3 2.5 2,600 $659,000 $253 7 days
E Bowers Road N/A 0 N/A $2,000,000 Unknown 7 days
132 E Bowers Road N/A 0 N/A $1,500,000 Unknown 7 days
101 Upcountry Lane N/A N/A N/A $195,000 Unknown Unknown
101 Upcountry Lane N/A 0 N/A $195,000 Unknown 9 days
00 Panther Park Trail Unit Lot 31 Panther Park Trail N/A 0 N/A $129,000 Unknown 12 days
4 Farmington Trail 3 2.5 2,400 $687,500 $286 13 days
402 Kelby Street 3 2.5 1,800 $419,900 $233 13 days
13 Lowell Street 3 2 1,000 $340,000 $340 13 days
506 Woodheights Way 4 2.5 2,600 $635,000 $244 14 days
18 Hardy Ridge Way 3 4 N/A $1,420,000 Unknown Unknown
404 Panther Mountain Way N/A 0 N/A $250,000 Unknown 14 days
129 Painter Creek Road N/A 0 N/A $124,900 Unknown 14 days
00 Stamey Valley Road N/A 0 N/A $444,000 Unknown 16 days
108 Valley Lake Trail N/A 0 N/A $100,000 Unknown 19 days
00 River Road N/A 0 N/A $250,000 Unknown 21 days
102 Colony Road 3 3 3,600 $425,000 $118 21 days
16 Queensmoor Road N/A 0 N/A $14,000 Unknown 21 days
5 Herty Drive 4 3.5 3,000 $639,772 $213 23 days
2 Herty Drive 4 3.5 3,200 $718,679 $224 23 days
00 Painter Creek Road N/A N/A N/A $529,900 Unknown Unknown
222 West Road 3 2.5 1,200 $299,950 $249 25 days
312 Alta Vista Circle 3 1.5 1,200 $260,000 $216 26 days
2 Hart Street 3 2 1,000 $289,900 $289 26 days
119 Williams Road 3 2 1,200 $320,000 $266 26 days
8 Summit Ridge Way N/A 0 N/A $429,000 Unknown 28 days
208 Wedge Way N/A N/A N/A $29,900 Unknown Unknown
22 Tee Box Lane N/A 0 N/A $148,900 Unknown 30 days
100 Herty Drive 3 2 2,000 $658,294 $329 33 days
117 East Scenic Lane 2 3 1,200 $259,999 $216 33 days
304 Wheatfield Court 3 2 2,000 $405,000 $202 34 days
29 Center Street 3 2.5 1,600 $460,000 $287 34 days
999 Links Ledge N/A 0 N/A $59,000 Unknown 34 days
Average: 3.4 1.0 2,302 $312,720 $239 338 days
Viewing 1 - 50 of 236
Viewing 1 - 50 of 236
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
00 Valley Road N/A 0 N/A $85,000 Unknown 13 days
1615 Highway 414 3 2 2,000 $389,000 $194 1 day
00 River Road N/A 0 N/A $55,000 Unknown 6 days
304 Wheatfield Court 3 2 N/A $405,000 Unknown Unknown
404 Stamey Valley Road 3 2 1,600 $310,000 $193 20 days
108 Pinelands Place Unit Lot 22 N/A 0 N/A $85,000 Unknown 6 days
150 Moki Road N/A 0 N/A $930,250 Unknown 37 days
309 Billy Road Unit Lot 25 3 2.5 1,400 $265,479 $189 61 days
105 Clearview Road 2 2 1,400 $425,000 $303 47 days
21065 Roosevelt Drive N/A 0 N/A $25,000 Unknown 75 days
309 Billy Road Way 3 2.5 1,400 $268,579 $191 95 days
00 White Horse Road Extension N/A 0 N/A $268,000 Unknown 86 days
118 Wethington Way 3 2.5 1,400 $254,919 $182 99 days
103 Wethington Way 3 2.5 1,400 $252,979 $180 2 days
101 Wethington Way Unit Homesite 6 3 2.5 1,400 $271,489 $193 10 days
112 Frontier Lane 3 2.5 2,200 $532,822 $242 91 days
26 Glen Springs Road 3 3 2,200 $609,900 $277 22 days
303 Blue Rock Court 4 3 3,000 $661,407 $220 93 days
18 Alsace Way N/A 0 N/A $49,900 Unknown 203 days
413 Drovers Court 4 3.5 3,000 $610,200 $203 188 days
405 Drovers Court 3 2.5 2,000 $515,384 $257 159 days
300 Blue Rock Court 3 2.5 2,200 $533,489 $242 243 days
300 Mountain Summit Road N/A N/A N/A $39,500 Unknown Unknown
308 Blue Rock Court 3 2.5 2,800 $598,416 $213 240 days
21065 Roosevelt Avenue N/A N/A N/A $25,000 Unknown Unknown
740 Pine Log Ford Road 4 3 2,800 $803,500 $286 277 days
00 Ledbetter Road N/A 0 N/A $995,000 Unknown 365 days
27 Barnett Valley Court N/A 0 N/A $35,000 Unknown 8 days
08 Velo Way 4 3.5 3,000 $658,000 $219 931 days
20 Velo Way 4 3.5 2,200 $498,000 $226 307 days
No address 3 3.5 2,800 $563,000 $201 178 days
1287 White Horse Road Extension N/A 0 N/A $94,000 Unknown 1278 days
Average: 3.2 1.8 2,115 $378,537 $222 133 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
00 Weldon Road Unit Lot 58 N/A 0 N/A $30,000 $25,000 Unknown 2 days 3/23/23
Lot 58 Weldon Road N/A N/A N/A $30,000 $25,000 Unknown Unknown 3/23/23
4 Applegate Court 2 2 1,200 $269,900 $245,000 $204 7 days 3/22/23
479 Mush Creek Road Unit Parcel A N/A 0 N/A $99,900 $90,000 Unknown 224 days 3/20/23
465 Langley Road 3 2 1,000 $189,900 $185,000 $185 1 day 3/17/23
19 Wood Leaf Trail 6 5.5 6,200 $1,175,690 $1,100,000 $177 132 days 3/17/23
300 Belvue Road N/A 0 N/A $110,250 $222,000 Unknown 1 day 3/16/23
High Vista Way Unit Lot 4 N/A 0 N/A $100,000 $50,000 Unknown 290 days 3/16/23
408 Mcelhaney Road 3 1.5 1,200 $259,900 $240,000 $200 0 days 3/15/23
643 Enoree Road 3 2 1,400 $159,900 $140,000 $100 3 days 3/14/23
10 Glen Hollow Road 4 3.5 2,800 $799,000 $785,000 $280 54 days 3/13/23
324 Imperia Court 3 3.5 2,200 $675,000 $620,000 $281 12 days 3/10/23
No address 2 1 1,000 $398,000 $375,000 $375 70 days 3/10/23
8701 N Tigerville Road 3 2 1,600 $299,900 $311,000 $194 4 days 3/9/23
14 Tubbs Mountain Road N/A 0 N/A $399,000 $125,000 Unknown 142 days 3/8/23
201 Tubbs Mountain Road N/A N/A N/A $599,000 $400,000 Unknown Unknown 3/8/23
201 Tubbs Mountain Road N/A 0 N/A $599,000 $400,000 Unknown 0 days 3/8/23
433 Bowers Road 3 2 1,800 $499,900 $480,000 $266 17 days 3/7/23
404 Skyway Place 3 2 N/A $435,000 $420,000 Unknown Unknown 3/7/23
404 Skyway Place 3 2 1,800 $435,000 $420,000 $233 64 days 3/7/23
276 Cunningham Road 3 3 2,600 $835,000 $820,000 $315 13 days 3/6/23
1008 N Highway 25 N/A 0 N/A $300,000 $250,000 Unknown 19 days 3/3/23
15 Rhone Valley Lane 4 2.5 3,000 $849,900 $840,000 $280 121 days 3/3/23
3 Valley Crest Court Unit Lots 57 & 58 N/A 0 N/A $115,000 $105,000 Unknown 297 days 3/3/23
6 Vest Street 3 3.5 2,000 $474,500 $468,000 $234 33 days 3/2/23
203 Poplar Street 2 2 1,000 $325,000 $307,500 $307 15 days 3/1/23
57 Taunya Lane 4 3.5 3,800 $779,900 $765,000 $201 119 days 3/1/23
250 Goodwin Bridge Road 4 2.5 2,200 $554,000 $552,500 $251 117 days 3/1/23
471 Langley Road 2 2 1,000 $194,500 $190,000 $190 1 day 2/28/23
00 Tubbs Mountain Road Unit Lot #6 N/A 0 N/A $279,000 $279,000 Unknown 67 days 2/28/23
22 Alsace Way N/A 0 N/A $77,000 $65,000 Unknown 0 days 2/27/23
455 Langley Road 3 2 2,800 $389,900 $375,000 $133 107 days 2/27/23
138 Botanical Circle 2 2 1,200 $399,000 $394,000 $328 71 days 2/24/23
301 Grayson Drive 3 2 2,000 $440,000 $445,000 $222 0 days 2/21/23
139 Midwood Road 3 2 1,600 $295,000 $302,500 $189 0 days 2/17/23
106 Brandt Drive 3 2 N/A $315,000 $330,000 Unknown Unknown 2/17/23
106 Brandt Drive 3 2 1,200 $315,000 $330,000 $275 1 day 2/17/23
19 Laurel Springs Drive 4 2.5 2,600 $440,000 $440,000 $169 22 days 2/17/23
401 Drovers Court 3 2 2,200 $499,900 $501,527 $227 154 days 2/17/23
1 Laconia Drive 3 2 1,800 $325,000 $318,000 $176 10 days 2/16/23
00 Bates Crossing Road Unit Lot 3 N/A 0 N/A $150,000 $135,000 Unknown 337 days 2/16/23
00 Echo Drive Unit Lot 2 3 2.5 2,000 $549,900 $545,000 $272 27 days 2/14/23
26 Circle Street 3 2 1,200 $209,900 $209,000 $174 129 days 2/14/23
118 Colony Road 3 2.5 1,800 $275,000 $239,000 $132 56 days 2/13/23
203 West Drive 3 2 1,400 $285,000 $287,500 $205 5 days 2/10/23
2 Downey Court 4 2.5 1,600 $275,000 $282,000 $176 1 day 2/9/23
2131 N Highway 25 2 2 2,000 $359,000 $335,000 $167 7 days 2/7/23
104 Alta Vista Circle 3 2 1,200 $279,900 $275,000 $229 20 days 2/6/23
531 Woodheights Way 4 3 2,400 $600,000 $525,000 $218 54 days 2/6/23
103 Shelton Drive N/A 0 N/A $365,000 $345,000 Unknown 87 days 2/6/23
Average: 3.4 2.1 2,143 $420,412 $401,869 $216 66 days
Viewing 1 - 50 of 192
Viewing 1 - 50 of 192

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2023 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated